Central.so offers readily available Windows VPS from $6.99/mo!
compare with other brands
|
|
Vultr | AWS | DigitalOcean | Google Cloud | RackNerd | HostUS | |
|---|---|---|---|---|---|---|---|
| CPU Cores | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Free DDoS Protection | |||||||
| CPU Model | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon | Intel Xeon |
| SSD Storage | 30GB | 25GB | 30GB | 25GB | 30GB | 50GB | 40GB |
| Bandwidth | 1TB | 1TB | Unknown* | 1TB | Unknown* | 1TB | 1TB |
|
Price for 1GB
|
$7/qtr. | $5/mo. | $6.87/mo.* | $5/mo. | $14.14/mo.* | $17.99/mo. | $6.95/mo. |
| Bronze KVM VPS | Cloud Compute | Amazon AWS EC2 | Droplets | E2 Instances | KVM VPS | KVM VPS |